Course Calendar (TEST)
We are pleased to offer a variety of training taught by professional instructors with valuable industry experience and expertise.
If you have any questions about our courses, visit our FAQ page or contact education@bcwwa.org.
Online Courses with Continuous Enrollment
| Date | Course | CEUs | Location |
|---|---|---|---|
| Continuous | Chlorine Handling Refresher | 1.2 | Online |
| Continuous | Hypochlorination | 1.2 | Online |
Online Courses
| Date | Course | CEUs | Location |
|---|---|---|---|
| January 6 - March 31, 2026 | Water Treatment 1 | 2.4 | Online |
| January 6 - March 31, 2026 | Water Distribution 1 | 2.4 | Online |
| January 6 - March 31, 2026 | Water Distribution 2 | 2.4 | Online |
| January 6 - March 31, 2026 | Wastewater Collection 1 | 2.4 | Online |
| January 6 - March 31, 2026 | Wastewater Collection 2 | 2.4 | Online |
| January 6 - March 31, 2026 | Wastewater Treatment 1 | 2.4 | Online |
| January 6 - March 31, 2026 | Small Water Systems | 1.2 | Online |
| January 6 - March 31, 2026 | Small Wastewater Systems | 1.2 | Online |
Instructor-led Classes
| Date | Course | CEUs | Location |
|---|---|---|---|
| January 28, 2026 | Disinfecting and Sampling of Water Systems | 0.6 | Virtual Classroom |
| January 29, 2026 | Distribution System Breaks and Repairs | 0.6 | Virtual Classroom |
| January 30, 2026 | Lift Stations Operations and Maintenance | 0.6 | Virtual Classroom |
| February 11, 2026 | Pumps and Pumping Hydraulics | 0.6 | Virtual Classroom |
| February 18, 2026 | Leak Detection | 0.6 | Virtual Classroom |
| February 19, 2026 | Water Loss Management for Decision Makers | 0.6 | Virtual Classroom |
| February 23-27, 2026 | Chlorine Handling | 2.4 | Virtual Classroom |
| March 05, 2026 | Municipal Plan Readings | 0.6 | Virtual Classroom |
| March 06, 2026 | Unindirectional Flushing | 0.6 | Virtual Classroom |
| March 12, 2026 | Process Control and SCADA Fundamentals | 0.6 | Virtual Classroom |
| March 13, 2026 | Reservoir Maintenance and Cleaning | 0.6 | Virtual Classroom |
| March 16-20, 2026 | Wastewater Treatment 3/4 | 3.0 | Virtual Classroom |
| March 23-27, 2026 | Water Treatment 2 | 2.4 | Virtual Classroom |
| March 30, 2026 | Managing Inflow and Infiltration in Wastewater Collection | 0.6 | Virtual Classroom |
| March 31 - Apr. 1, 2026 | Supervising in a Unionized Environment | 0.6 | Virtual Classroom |
| April 2, 2026 | Operational Best Practices in Water Distribution Systems | 0.6 | Virtual Classroom |
| April 13-17, 2026 | Wastewater Collection 3/4 | 3.0 | Virtual Classroom |
| May 14, 2026 | Calculations for Water and Wastewater Operators | 0.6 | Virtual Classroom |
| May 15, 2026 | Dam Inspection and Maintenance | 0.6 | Virtual Classroom |
| May 19, 2026 | Dam Safety Management | 0.6 | Virtual Classroom |
| May 20, 2026 | Water Rights Basics for Groundwater Users in British Columbia | 0.6 | Virtual Classroom |
| May 21-22, 2026 | Water Quality and Sampling (Water Only) | 1.2 | Virtual Classroom |
| May 25-29, 2026 | Managing People | 3.0 | Virtual Classroom |
| June 1-5, 2026 | Water Distribution 3/4 | 3.0 | Virtual Classroom |
| June 8, 2026 | Wastewater Collection System Odor and Corrosion Control | 0.6 | Virtual Classroom |
| June 9-10, 2026 | Watermain Disinfection for the Field Operator | 1.2 | Virtual Classroom |
| June 11, 2026 | Ultraviolet Disinfection | 0.6 | Virtual Classroom |
| June 12, 2026 | Preventing Waterborne Illness | 0.6 | Virtual Classroom |
